These tables determine how many points the winner of each hand receives. First count up your doubles and then the point value of your hand.
| Points in Hand | Dealer | 3 Doubles | 4 Doubles | 5 Doubles |
6 Doubles | 7 Doubles |
|
Determining Points |
||||||
| Mah Jongg | 20 | |||||
| Concealed hand (discarded tile only) | 10 | |||||
| One time wait | 2 | |||||
| Pillow (pair): Winds/Dragons | 2 | |||||
| Your double wind | 4 | |||||
| Tsumo Exposed | 2 | |||||
| Simples 2-8 | Winds, Dragons, Terminals | |||||
| Triplets | exposed concealed |
2 4 |
4 8 |
|||
| Kongs | exposed concealed |
8 16 |
16 32 |
|||